Redwing (Turdus iliacus)

STATUS AT LONGHAM LAKES

Fairly numerous autumn migrant and winter visitor.

High counts:
1. c. 440 flew N in half an hour on 16th October 2005 (mixed with Song Thrushes, calculated from rough percentage).
2. 380 flew W on 27th October 2006.
3. 190 over on 6th November 2009.
4. 190 flew north in an hour (9-10am) on 7th January 2010.
5. 180 W on 23rd October 2005.
6. 150 on 9th February 2009.
7. 109 on 8th February 2010.
8. 70 over on 27th October 2009.
9. 60 on 11th March 2010.
10. 40 on site on 31st January 2007.
11. 16 S and 14 W on 1st November 2005.
12. 15 on 21st November 2004.
13. 100 on Hampreston Fields, 21st January 2011, with 200 on 25th.

Earliest: 3 on 11th October 2007.
Latest: 3 on 8th April 2013 (DC), 100+ on 1st April 2013 (Kevin Lane), 1 on 24th March 2006 (Trevor Thorpe).

Arrivals:
2011: 17th October
2012: 25th October
2014: 26th November
2015: 12th November