Meadow Pipit (Anthus pratensis)

STATUS AT LONGHAM LAKES

Passage migrant and regular winter visitor. Most records are in autumn and spring, with small numbers recorded in winter.

High counts:
Spring:
1. 4 on 27th March 2006.
2. 3 on 18th April 2006.
3. 10 on 20th March 2008.
4. 10 on 2nd March 2009.
5. 2 on 3rd May 2012 were unseasonal.
6. 10 on 11th March 2013.
7. 70+ on 23rd March 2013 (CP), then at least 100 on the following day.
8. 30 on 3rd April 2013.
9. 10 on 20th March 2015.

Autumn:
1. 40 on 12th October 2004.
2. 20 on 18th October 2005.
3. 15 W on 15th September 2004.
4. 10 on 26th October 2005.
5. 20 present on-site, 11th October 2006.
6. 16 in one flock, 16th November 2006.
7. 20 on 30th September 2007 (CP).
8. 25 on 9th and 20 on 10th October 2007.
9. 15 on 6th November 2008.
10. 20 on 11th September 2009.
11. 20 on 2nd and 20th November 2009.
12. 18 on 10th October 2010 (Trevor Thorpe).
13. 40 on 8th November 2010.
14. 20 on 11th and at least 50 on 18th October 2010 (Ray Gleason).
15. 17 on 6th and 11 on 23rd November 2010.
16. 20 on 26th September 2011.
17. At least 20 west on 19th September 2012.

Winter
1. 20 on 29th January 2006.
2. 10 on 22nd January 2007.
3. 11 on 6th January 2009.
4. At least 80 (probably many more) on the shores of the lakes in cold and windy conditions, 2nd December 2010.

Ringing:
2011: 18 ringed between 15th and 28th September, using tape lures, with 14 on 15th.

Meadow Pipit (Roger Peart)

Meadow Pipit, Longham Lakes, September 2011 (Roger Peart)

 

 

 

 

 

 

 

 

 

2012: 9 ringed between September and October.
2013: 9 ringed, all in October.
2014: 8 ringed, all in November.