The following table is a list of all the species found on the Longham Lakes site since March 2002. Scroll down to review the table. Where you see a highlighted bird name you can click through for more information.
Key to table abbreviations
Status
R – Resident, B – Has bred/held territory, S – Summer,
W – Winter, P – Passage, V – Vagrant
Abundance
c – common, u – uncommon, r – rare
| No | Species | Name | Status | Abundance | Records To Date June 2011 |
Highest Count of individuals |
|---|---|---|---|---|---|---|
| 1 | Cygnus olor | Mute Swan | RB | c | 64 | |
| 2 | Cygnus columbianus | Bewick’s Swan | W | r | 3 rec | 8 |
| 3 | Anser albifrons | White-fronted Goose | W | r | 1 rec | 8 |
| 4 | Anser anser | Greylag Goose | R | u | 14 | |
| 5 | Branta canadensis | Canada Goose | RB | c | 76 | |
| 6 | Branta leucopsis | Barnacle Goose | V | r | 2 rec | 2 |
| 7 | Branta bernicla | Brent Goose | V | r | 2 rec | 1 |
| 8 | Alopochen aegyptiaca | Egyptian Goose | V | r | 5 rec | 3 |
| 9 | Tadorna tadorna | Common Shelduck | SB | u | 9 | |
| 10 | Aix galericulata | Mandarin Duck | V | r | 3 rec | 14 |
| 11 | Anas penelope | Eurasian Wigeon | W | c | 221 | |
| 12 | Anas strepera | Gadwall | RB | c | 84 | |
| 13 | Anas crecca | Eurasian Teal | W | c | 138 | |
| 14 | Anas platyrhynchos | Mallard | RB | c | 58 | |
| 15 | Anas acuta | Pintail | W | r | 7 | |
| 16 | Anas querquedula | Garganey | P | r | 4 | |
| 17 | Anas discors | Blue-winged Teal | V | r | 1 rec | 1 |
| 18 | Anas clypeata | Northern Shoveler | W | c | 21 | |
| 19 | Aythya ferina | Pochard | W | c | 122 | |
| 20 | Aythya fuligula | Tufted Duck | RB | c | 159 | |
| 21 | Aythya marila | Greater Scaup | V | r | 2 rec | 1 |
| 22 | Bucephala clangula | Goldeneye | W | u | 3 | |
| 23 | Mergellus albellus | Smew | W | r | 6 | |
| 24 | Mergus serrator | Red-breasted Merganser | V | r | 3 rec | 1 |
| 25 | Mergus merganser | Goosander | W | u | 13 | |
| 26 | Oxyura jamaicensis | Ruddy Duck | V | r | 4 rec | 2 |
| 27 | Alectoris rufa | Red-legged Partridge | V | r | 5 rec | 2 |
| 28 | Phasianus colchicus | Common Pheasant | RB | u | 4 | |
| 29 | Tachybaptus ruficollis | Little Grebe | RB | c | 22 | |
| 30 | Podiceps cristatus | Great Crested Grebe | RB | c | 63 | |
| 31 | Podiceps auritus | Slavonian Grebe | V | r | 2 rec | 1 |
| 32 | Podiceps nigricollis | Black-necked Grebe | V | r | 2 rec | 1 |
| 33 | Phalacrocorax carbo | Great Cormorant | R | c | 190 | |
| 34 | Botaurus stellaris | Great Bittern | V | r | 1 rec | 1 |
| 35 | Egretta garzetta | Little Egret | R | c | 19 | |
| 36 | Ardea alba | Great Egret | V | r | 1 rec | 1 |
| 37 | Ardea cinerea | Grey Heron | B | c | 14 | |
| 38 | Platalea leucorodia | Eurasian Spoonbill | V | r | 1 rec | 1 |
| 39 | Milvus milvus | Red Kite | V | r | 3 rec | 1 |
| 40 | Circus aeruginosus | Marsh Harrier | V | r | 3 rec | 1 |
| 41 | Accipiter nisus | Eurasian Sparrowhawk | R | u | 4 | |
| 42 | Buteo buteo | Common Buzzard | RB | c | 8 | |
| 43 | Pandion haliaetus | Osprey | V | r | 2 rec | 1 |
| 44 | Falco tinnunculus | Common Kestrel | RB | c | 3 | |
| 45 | Falco columbarius | Merlin | V | r | 2 rec | 1 |
| 46 | Falco subbuteo | Hobby | S | u | 3 | |
| 47 | Falco peregrinus | Peregrine Falcon | RB | u | 2 | |
| 48 | Rallus aquaticus | Water Rail | W | u | 2 | |
| 49 | Gallinula chloropus | Moorhen | RB | u | 4 | |
| 50 | Fulica atra | Coot | RB | c | 260 | |
| 51 | Haematopus ostralegus | Oystercatcher | V | r | 4 rec | 2 |
| 52 | Charadrius dubius | Little Ringed Plover | SB | u | 6 | |
| 53 | Charadrius hiaticula | Ringed Plover | P | r | 2 rec | 4 |
| 54 | Pluvialis apricaria | Golden Plover | W | r | 4 rec | 50 |
| 55 | Pluvialis squatarola | Grey Plover | V | r | 1 rec | 1 |
| 56 | Vanellus vanellus | Northern Lapwing | RB | c | 325 | |
| 57 | Calidris alpina | Dunlin | PW | r | 30 | |
| 58 | Philomachus pugnax | Ruff | V | r | 2 rec | 1 |
| 59 | Lymnocryptes minimus | Jack Snipe | W | u | 2 | |
| 60 | Gallinago gallinago | Common Snipe | PW | u | 20 | |
| 61 | Scolopax rusticola | Eurasian Woodcock | W | r | 2 rec | 1 |
| 62 | Limosa limosa | Black-tailed Godwit | W | r | 50 | |
| 63 | Limosa lapponica | Bar-tailed Godwit | V | r | 1 rec | 1 |
| 64 | Numenius phaeopus | Whimbrel | P | r | 8 | |
| 65 | Numenius arquata | Curlew | P | r | 3 rec | 2 |
| 66 | Tringa totanus | Common Redshank | P | r | 3 | |
| 67 | Tringa nebularia | Greenshank | P | r | 14 | |
| 68 | Tringa ochropus | Green Sandpiper | R | u | 3 | |
| 69 | Tringa glareola | Wood Sandpiper | V | r | 1 rec | 1 |
| 70 | Actitis hypoleucos | Common Sandpiper | P | c | 9 | |
| 71 | Phalaropus fulicarius | Grey Phalarope | V | r | 1 rec | 1 |
| 72 | Larus melanocephalus | Mediterranean Gull | WP | u | 30 | |
| 73 | Larus minutus | Little Gull | P | r | 4 | |
| 74 | Larus ridibundus | Black-headed Gull | R | c | 482 | |
| 75 | Larus canus | Common Gull | W | c | 32 | |
| 76 | Larus fuscus | Lesser Black-backed Gull | R | c | 44 | |
| 77 | Larus argentatus | Herring Gull | R | c | 200 | |
| 78 | Larus michahellis | Yellow-legged Gull | V | r | 3 rec | 1 |
| 79 | Larus marinus | Great Black-backed Gull | W | u | 11 | |
| 80 | Chlidonias niger | Black Tern | P | r | 4 rec | 2 |
| 81 | Sterna sandvicensis | Sandwich Tern | S | r | 4 rec | 1 |
| 82 | Sterna hirundo | Common Tern | PS | u | 3 | |
| 83 | Sterna paradisaea | Arctic Tern | V | r | 2 rec | 2 |
| 84 | Columba livia | Feral Pigeon | RB | c | 150 | |
| 85 | Columba oenas | Stock Dove | RB | c | 92 | |
| 86 | Columba palumbus | Wood Pigeon | RB | c | 730 | |
| 87 | Streptopelia decaocto | Collared Dove | RB | c | 22 | |
| 88 | Cuculus canorus | Common Cuckoo | SB? | u | 2 | |
| 89 | Tyto alba | Barn Owl | V | r | 2 rec | 1 |
| 90 | Strix aluco | Tawny Owl | RB | r | 1 | |
| 91 | Apus apus | Common Swift | S | c | 500 | |
| 92 | Upupa epops | Hoopoe | V | r | 1 rec | 1 |
| 93 | Alcedo atthis | Common Kingfisher | RB | u | 3 | |
| 94 | Picus viridis | Green Woodpecker | RB | c | 3 | |
| 95 | Dendrocopos major | Great Spotted Woodpecker | RB | u | 3 | |
| 96 | Dendrocopos minor | Lesser Spotted Woodpecker | V | r | 1 rec | 1 |
| 97 | Alauda arvensis | Sky Lark | PW | u | 235 | |
| 98 | Riparia riparia | Sand Martin | SB | c | 300 | |
| 99 | Hirundo rustica | Barn Swallow | SB | c | 150 | |
| 100 | Delichon urbica | House Martin | SB | c | 300 | |
| 101 | Anthus pratensis | Meadow Pipit | WP | c | 80 | |
| 102 | Anthus petrosus | Rock Pipit | V | r | 2 rec | 1 |
| 103 | Motacilla flava | Yellow Wagtail | P | u | 12 | |
| 103a | Motacilla flava flava | Blue-headed Wagtail | V | r | 1 rec | 1 |
| 104 | Motacilla cinerea | Grey Wagtail | RB | c | 6 | |
| 105 | Motacilla alba | Pied Wagtail | RB | c | 100 | |
| 106 | Troglodytes troglodytes | Wren | RB | c | 10 | |
| 107 | Prunella modularis | Dunnock | RB | c | 5 | |
| 108 | Erithacus rubecula | Robin | RB | c | 8 | |
| 109 | Phoenicurus ochruros | Black Redstart | V | r | 1 rec | 1 |
| 110 | Phoenicurus phoenicurus | Redstart | P | r | 1 | |
| 111 | Saxicola rubetra | Whinchat | P | r | 3 | |
| 112 | Saxicola torquata | Common Stonechat | RB | u | 6 | |
| 113 | Oenanthe oenanthe | Northern Wheatear | P | u | 5 | |
| 114 | Turdus torquatus | Ring Ouzel | P | r | 2 rec | 1 |
| 115 | Turdus merula | Blackbird | RB | c | 30 | |
| 116 | Turdus pilaris | Fieldfare | PW | c | 500 | |
| 117 | Turdus philomelos | Song Thrush | RB | c | 660 | |
| 118 | Turdus iliacus | Redwing | PW | c | 440 | |
| 119 | Turdus viscivorus | Mistle Thrush | R | r | 3 | |
| 120 | Cettia cetti | Cetti’s Warbler | RB | u | 1 | |
| 121 | Acrocephalus schoenobaenus | Sedge Warbler | SB | c | 3 | |
| 122 | Acrocephalus scirpaceus | Reed Warbler | SB | c | 10 | |
| 123 | Sylvia curruca | Lesser Whitethroat | P | r | 1 | |
| 124 | Sylvia communis | Common Whitethroat | RB | c | 5 | |
| 125 | Sylvia atricapilla | Blackcap | SB | c | 10 | |
| 126 | Sylvia borin | Garden Warbler | P | u | 1 | |
| 127 | Phylloscopus sibilatrix | Wood Warbler | V | r | 1 rec | 1 |
| 128 | Phylloscopus collybita | Common Chiffchaff | RB | c | 40 | |
| 129 | Phylloscopus trochilus | Willow Warbler | P | c | 20 | |
| 130 | Regulus regulus | Goldcrest | PW | u | 5 | |
| 131 | Muscicapa striata | Spotted Flycatcher | P | u | 10 | |
| 132 | Panurus biarmicus | Bearded Tit | V | r | 2 rec | 1 |
| 133 | Aegithalos caudatus | Long-tailed Tit | RB | c | 20 | |
| 134 | Periparus ater | Coal Tit | V | r | ||
| 135 | Cyanistes caeruleus | Blue Tit | RB | c | 40 | |
| 136 | Parus major | Great Tit | RB | c | 25 | |
| 137 | Sitta europaea | Common Nuthatch | RB | u | 2 | |
| 138 | Certhia familiaris | Eurasian Treecreeper | RB | u | 4 | |
| 139 | Garrulus glandarius | Eurasian Jay | R | u | 4 | |
| 140 | Pica pica | Magpie | RB | c | 13 | |
| 141 | Corvus monedula | Eurasian Jackdaw | RB | c | 70 | |
| 142 | Corvus frugilegus | Rook | RB | c | 224 | |
| 143 | Corvus corone | Carrion Crow | RB | c | 7 | |
| 144 | Corvus corax | Common Raven | R | r | 5 | |
| 145 | Sturnus vulgaris | Common Starling | RB | c | 390 | |
| 146 | Passer domesticus | House Sparrow | RB | c | 25 | |
| 147 | Fringilla coelebs | Common Chaffinch | RB | c | 20 | |
| 148 | Fringilla montifringilla | Brambling | V | r | 1 rec | 1 |
| 149 | Carduelis chloris | Greenfinch | RB | c | 106 | |
| 150 | Carduelis carduelis | Goldfinch | RB | c | 100 | |
| 151 | Carduelis spinus | Siskin | PW | u | 30 | |
| 152 | Carduelis cannabina | Linnet | RB | c | 40 | |
| 153 | Carduelis cabaret | Lesser Redpoll | P | r | 2 rec | 3 |
| 154 | Loxia curvirostra | Crossbill | V | r | 1 rec | 1 |
| 155 | Pyrrhula pyrrhula | Common Bullfinch | W | r | 5 | |
| 156 | Coccothraustes coccothraustes | Hawfinch | V | r | 2 rec | 2 |
| 157 | Emberiza citrinella | Yellowhammer | V | r | 1 rec | 1 |
| 158 | Emberiza hortulana | Ortolan Bunting | V | r | 1 rec | 1 |
| 159 | Emberiza schoeniclus | Reed Bunting | RB | c | 20 |







