Little Egret (Egretta garzetta)
Status at Longham Lakes
Appears to be a year-round resident in small numbers, not breeding.
The numbers in the table refer to the site as a whole. The Little Egret often feeds on the River Stour at Longham Bridge.
Maximum numbers per month:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 1 | |||||||||||
| 2003 | ||||||||||||
| 2004 | 1 | 3 | 1 | 1 | ||||||||
| 2005 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
| 2006 | 1 | 1 | ||||||||||
| 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 3 | ||
| 2008 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | ||||
| 2009 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | |
| 2010 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 19 | 4 | |
| 2011 | 3 | 2 | 1 | 1 | 2 | 4 | 11 | 13 | ||||
| 2012 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 18 | 15 |
| 2013 | 5 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | ||
| 2014 | 2 | 5 | 5 | 1 | 2 | 1 | 1 | 2 | 5 | 30 | ||
| 2015 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | 5 | ||||
| 2016 | 2 | 5 | 6 | 1 | 2 | 2 | 5 | 5 | 17 | |||
| 2017 |
The November 2010 count is extraordinary. On 7th there were 6 roosting on the island in Longham Reservoir South, which is pretty good. However, there were 10 on 16th, then 15 on 17th-20th, 19 on 21st.
Birds of Longham Lakes




