The Mammals of Longham Lakes
The following table is a list of all the species found on the Longham Lakes site since March 2002. Scroll down to review the table. Where you see a highlighted mammal name you can click through for more information.
Some fairly widespread species haven’t been recorded yet: Hedgehog, Natterer’s Bat, Water Vole and House Mouse. A list of 30 species is entirely possible.
Key to table abbreviations
Abundance
c – common
u – uncommon
r – rare
| Species | Name | Abundance | Highest Count | |
|---|---|---|---|---|
| Neomys fodiens | Water Shrew | More information | u | |
| Myotis daubentonii | Daubenton’s Bat | More information | c | |
| Nyctalus noctua | Common Noctule | More information | c | |
| Eptesicus serotinus | Serotine | More information | c | |
| Pipistrellus pipistrellus | Common Pipistrelle | More information | c | |
| Pipistrellus pygmaeus | Soprano Pipistrelle | More information | c | |
| Pipistrellus nathusii | Nathusius’ Pipistrelle | More information | r | |
| Plecotus auritus | Brown Long-eared Bat | More information | u | |
| Vulpes vulpes | Red Fox | More information | c | 3 |
| Lutra lutra | Eurasian Otter | More information | r | 1 |
| Mustela erminea | Stoat | More information | r | 1 |
| Mustela nivalis | Least Weasel | More information | r | 1 |
| Mustela vison | American Mink | More information | u | |
| Meles meles | Eurasian Badger | More information | u | |
| Muntiacus reevesi | Reeves’ Muntjac | More information | r | 1 |
| Capreolus capreolus | Western Roe Deer | More information | u |



