Moorhen (Gallinula chloropus)
Status at Longham Lakes
Year-round resident but quite hard to see at the site.
Small numbers occur year round on the River Stour and tributary ditches. Sometimes visits the Reservoirs e.g. a juvenile bird in summer 2011.
Breeding:?
2011: 1 juvenile on LR South on 9th July (Trevor Thorpe).
2016: One pair bred in the pool on the south-west of the site. 1 young was seen on 16th July (Steve Morrison).
Maximum numbers per month:
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 1 | |||||||||||
| 2011 | 1 | 4 | ||||||||||
| 2012 | 2 | 1 | 2 | |||||||||
| 2013 | 3 | 1 | 1 | 2 | 1 | 1 | ||||||
| 2014 | 3 | 4 | 1 | 1 | 3 | 2 | ||||||
| 2015 | 5 | |||||||||||
| 2016 | 1 | 2 | ||||||||||
| 2017 |
Birds of Longham Lakes




