The birds of Longham Lakes
The following table is a list of all the species found on the Longham Lakes site since March 2002. Scroll down to review the table. Where you see a highlighted bird name you can click through for more information.
Key to table abbreviations
Status
R – Resident
B – Has bred/held territory
S – Summer
W – Winter
P – Passage
V – Vagrant
Abundance
c – common
u – uncommon
r – rare
| Species | Name | Status | Abundance | Records To Date December 2015 | Highest Count of individuals | |
|---|---|---|---|---|---|---|
| Branta canadensis | Canada Goose | More information | RB | c | 76 | |
| Aythya affinis | Lesser Scaup | V | r | 1 rec | 1 | |
| Melanitta nigra | Common Scoter | V | r | 1 rec | 4 | |
| Melanitta fusca | Velvet Scoter | V | r | 1 | ||
| Ardea cinerea | Grey Heron | More information | B | c | 14 | |
| Plegadis falcinellus | Glossy Ibis | More information | V | r | 1 rec | 1 |
| Platalea leucorodia | Eurasian Spoonbill | More information | V | r | 1 rec | 1 |
| Milvus milvus | Red Kite | More information | V | r | 7 rec | 1 |
| Circus aeruginosus | Marsh Harrier | More information | V | r | 4 rec | 1 |
| Accipiter nisus | Eurasian Sparrowhawk | More information | R | u | 4 | |
| Buteo buteo | Common Buzzard | More information | RB | c | 8 | |
| Pandion haliaetus | Osprey | More information | V | r | 9 rec | 1 |
| Falco tinnunculus | Common Kestrel | More information | RB | c | 3 | |
| Falco columbarius | Merlin | More information | V | r | 5 rec | 1 |
| Falco subbuteo | Hobby | More information | SB | u | 3 | |
| Falco peregrinus | Peregrine Falcon | More information | RB | u | 2 | |
| Rallus aquaticus | Water Rail | More information | W | u | 2 | |
| Gallinula chloropus | Moorhen | More information | RB | u | 5 | |
| Fulica atra | Coot | More information | RB | c | 402 | |
| Haematopus ostralegus | Oystercatcher | More information | V | r | 6 rec | 2 |
| Recurvirostra avosetta | Avocet | More information | v | r | 3 rec | 1 |
| Charadrius dubius | Little Ringed Plover | More information | SB | u | 6 | |
| Charadrius hiaticula | Ringed Plover | More information | P | r | 4 rec | 4 |
| Pluvialis apricaria | Golden Plover | More information | W | r | 5 rec | 50 |
| Pluvialis squatarola | Grey Plover | More information | V | r | 2 rec | 1 |
| Vanellus vanellus | Northern Lapwing | More information | RB | c | 325 | |
| Calidris fuscicollis | White-rumped Sandpiper | More information | V | r | 1 rec | 1 |
| Calidris minuta | Little Stint | More information | V | r | 1 rec | 1 |
| Calidris alpina | Dunlin | More information | PW | r | 30 | |
| Philomachus pugnax | Ruff | More information | V | r | 4 rec | 4 |
| Lymnocryptes minimus | Jack Snipe | More information | W | u | 6 rec | 2 |
| Gallinago gallinago | Common Snipe | More information | PW | u | 26 | |
| Scolopax rusticola | Eurasian Woodcock | More information | W | r | 5 rec | 1 |
| Limosa limosa | Black-tailed Godwit | More information | W | r | 263 | |
| Limosa lapponica | Bar-tailed Godwit | More information | V | r | 1 rec | 1 |
| Numenius phaeopus | Whimbrel | More information | P | r | 8 | |
| Numenius arquata | Curlew | More information | P | r | 5 rec | 2 |
| Tringa totanus | Common Redshank | More information | P | r | 4 | |
| Tringa nebularia | Greenshank | More information | P | r | 14 | |
| Tringa ochropus | Green Sandpiper | More information | R | u | 3 | |
| Tringa glareola | Wood Sandpiper | More information | V | r | 3 rec | 1 |
| Actitis hypoleucos | Common Sandpiper | More information | P | c | 14 | |
| Arenaria interpres | Turnstone | More information | P | r | 2 rec | 2 |
| Phalaropus fulicarius | Grey Phalarope | More information | V | r | 1 rec | 1 |
| Rissa tridactyla | Kittiwake | More information | V | r | 1 rec | 1 |
| Larus melanocephalus | Mediterranean Gull | More information | WP | u | 209 | |
| Hydrocoloeus minutus | Little Gull | More information | P | r | 4 | |
| Chroicocephalus ridibundus | Black-headed Gull | More information | R | c | 482 | |
| Chroicocephalus philadelphia | Bonaparte’sGull | More information | V | r | 1 rec | 1 |
| Larus canus | Common Gull | More information | W | c | 32 | |
| Larus fuscus | Lesser Black-backed Gull | More information | R | c | 44 | |
| Larus argentatus | Herring Gull | More information | R | c | 320 | |
| Larus michahellis | Yellow-legged Gull | More information | V | r | 7 rec | 1 |
| Larus cachinnans | Caspian Gull | More information | V | r | 1 rec | 1 |
| Larus marinus | Great Black-backed Gull | More information | W | u | 11 | |
| Chlidonias niger | Black Tern | More information | P | r | 5 rec | 2 |
| Sterna sandvicensis | Sandwich Tern | More information | S | r | 9 rec | 2 |
| Sterna hirundo | Common Tern | More information | PS | u | 24 | |
| Sterna paradisaea | Arctic Tern | More information | V | r | 3 rec | 5 |
| Columba livia | Feral Pigeon | More information | RB | c | 150 | |
| Columba oenas | Stock Dove | More information | RB | c | 92 | |
| Columba palumbus | Common Woodpigeon | More information | RB | c | 730 | |
| Streptopelia decaocto | Collared Dove | More information | RB | c | 22 | |
| Cuculus canorus | Common Cuckoo | More information | SB? | u | 2 | |
| Tyto alba | Barn Owl | More information | V | r | 4 rec | 1 |
| Athene noctua | Little Owl | More information | V | r | 1 rec | 1 |
| Strix aluco | Tawny Owl | More information | RB | r | 1 | |
| Asio otus | Long-eared Owl | More information | V | r | 1 rec | 1 |
| Asio flammeus | Short-eared Owl | More information | V | r | 1 rec | 1 |
| Caprimulgus europaeus | Nightjar | More information | V | r | 1 rec | 1 |
| Apus apus | Common Swift | More information | S | c | 600+ | |
| Upupa epops | Hoopoe | More information | V | r | 2 rec | 1 |
| Alcedo atthis | Common Kingfisher | More information | RB | u | 3 | |
| Picus viridis | Green Woodpecker | More information | RB | c | 3 | |
| Dendrocopos major | Great Spotted Woodpecker | More information | RB | u | 3 | |
| Dendrocopos minor | Lesser Spotted Woodpecker | More information | V | r | 1 rec | 1 |
| Alauda arvensis | Sky Lark | More information | PW | u | 235 | |
| Riparia riparia | Sand Martin | More information | SB | c | 300 | |
| Hirundo rustica | Barn Swallow | More information | SB | c | 5000 | |
| Cecropis daurica | Red-rumped Swallow | More information | V | r | 1 rec | 1 |
| Delichon urbica | House Martin | More information | SB | c | 400+ | |
| Anthus trivialis | Tree Pipit | More information | P | r | 1 rec | 1 |
| Anthus pratensis | Meadow Pipit | More information | WP | c | 80 | |
| Anthus petrosus | Rock Pipit | More information | V | r | 3 rec | 1 |
| Anthus spinoletta | Water Pipit | More information | V | r | 3 rec | 1 |
| Motacilla flava | Yellow Wagtail | More information | P | u | 12 | |
| Motacilla flava flava | Blue-headed Wagtail | More information | V | r | 3 rec | 1 |
| Motacilla cinerea | Grey Wagtail | More information | RB | c | 6 | |
| Motacilla alba | Pied Wagtail | More information | RB | c | 100 | |
| Motacilla alba alba | White Wagtail | More information | P | r | 17 | |
| Troglodytes troglodytes | Wren | More information | RB | c | 19 | |
| Prunella modularis | Dunnock | More information | RB | c | 13 | |
| Erithacus rubecula | Robin | More information | RB | c | 14 | |
| Luscinia megarhynchos | Nightingale | More information | P | r | 1 rec | 1 |
| Phoenicurus ochruros | Black Redstart | More information | V | r | 1 rec | 1 |
| Phoenicurus phoenicurus | Redstart | More information | P | r | 1 | |
| Saxicola rubetra | Whinchat | More information | P | r | 3 | |
| Saxicola torquata | Common Stonechat | More information | RB | u | 6 | |
| Oenanthe oenanthe | Northern Wheatear | More information | P | u | 5 | |
| Turdus torquatus | Ring Ouzel | More information | P | r | 3 rec | 1 |
| Turdus merula | Blackbird | More information | RB | c | 30 | |
| Turdus pilaris | Fieldfare | More information | PW | c | 500 | |
| Turdus philomelos | Song Thrush | More information | RB | c | 660 | |
| Turdus iliacus | Redwing | More information | PW | c | 440 | |
| Turdus viscivorus | Mistle Thrush | More information | R | r | 3 | |
| Cettia cetti | Cetti’s Warbler | More information | RB | u | 3 | |
| Locustella naevia | Grasshopper Warbler | More information | v | r | 1 | |
| Acrocephalus schoenobaenus | Sedge Warbler | More information | SB | c | 5 | |
| Acrocephalus scirpaceus | Reed Warbler | More information | SB | c | 20 | |
| Sylvia curruca | Lesser Whitethroat | More information | P | r | 1 | |
| Sylvia communis | Common Whitethroat | More information | RB | c | 10 | |
| Sylvia atricapilla | Blackcap | More information | SB | c | 22 | |
| Sylvia borin | Garden Warbler | More information | P | u | 1 | |
| Phylloscopus sibilatrix | Wood Warbler | More information | V | r | 1 rec | 1 |
| Phylloscopus collybita | Common Chiffchaff | More information | RB | c | 40 | |
| Phylloscopus trochilus | Willow Warbler | More information | P | c | 20 | |
| Phylloscopus inornatus | Yellow-browed Warbler | More information | V | r | 4 rec | 1 |
| Regulus regulus | Goldcrest | More information | PW | u | 12 | |
| Regulus ignicapilla | Firecrest | More information | PW | r | 6 rec | 2 |
| Muscicapa striata | Spotted Flycatcher | More information | P | u | 10 | |
| Remiz pendulinus | Penduline Tit | More information | V | r | 2 rec | 2 |
| Panurus biarmicus | Bearded Tit | More information | V | r | 2 rec | 1 |
| Aegithalos caudatus | Long-tailed Tit | More information | RB | c | 20 | |
| Periparus ater | Coal Tit | More information | V | r | 5 rec | 1 |
| Cyanistes caeruleus | Blue Tit | More information | RB | c | 40 | |
| Parus major | Great Tit | More information | RB | c | 25 | |
| Sitta europaea | Common Nuthatch | More information | RB | u | 2 | |
| Certhia familiaris | Eurasian Treecreeper | More information | RB | u | 4 | |
| Garrulus glandarius | Eurasian Jay | More information | R | u | 7 | |
| Pica pica | Magpie | More information | RB | c | 13 | |
| Corvus monedula | Eurasian Jackdaw | More information | RB | c | 70 | |
| Corvus frugilegus | Rook | More information | RB | c | 320 | |
| Corvus corone | Carrion Crow | More information | RB | c | 152 | |
| Corvus corax | Common Raven | More information | R | r | 8 | |
| Sturnus vulgaris | Common Starling | More information | RB | c | 390 | |
| Passer domesticus | House Sparrow | More information | RB | c | 25 | |
| Fringilla coelebs | Common Chaffinch | More information | RB | c | 20 | |
| Fringilla montifringilla | Brambling | More information | V | r | 3 rec | 1 |
| Serinus serinus | Serin | More information | V | r | 1 rec | 1 |
| Carduelis chloris | Greenfinch | More information | RB | c | 106 | |
| Carduelis carduelis | Goldfinch | More information | RB | c | 100 | |
| Carduelis spinus | Siskin | More information | PW | u | 50+ | |
| Carduelis cannabina | Linnet | More information | RB | c | 40 | |
| Carduelis cabaret | Lesser Redpoll | More information | P | r | 30 | |
| Loxia curvirostra | Crossbill | More information | V | r | 1 rec | 1 |
| Pyrrhula pyrrhula | Common Bullfinch | More information | W | r | 5 | |
| Coccothraustes coccothraustes | Hawfinch | More information | V | r | 2 rec | 2 |



